Simple Weapons
Damage types are represented by icons: for bludgeoning, for piercing and for slashing damage.
Melee
Name | Cost | Damage | Weight | Str/Dex | Properties |
Armoured Glove | 2 gp | +1 | 1 lb. | — | Close, finesse, light, non-lethal, worn |
Boar Spear | 5 gp | 2d3 | 4 lb. | 9 | Brace, preventing, sharp (1), trip, versatile |
Brass Knuckles | 1 gp | +1 | 1 lb. | — | Close, concealed, finesse, light, non-lethal, worn |
Club | 1 sp | 1d6 | 3 lb. | 7 | Non-lethal |
Crook | 1 gp | 1d6 | 5 lb. | 7 | Finesse, non-lethal, reach, trip, two-handed |
Dagger | 2 gp | 2d2 / | ½ lb. | 5 | Close, concealed, finesse, light, thrown 10 |
Garotte | 3 gp | 1d4 | 1 lb. | 9 | Finesse, light, suffocating, two-handed |
Greatclub | 2 sp | 1d8 | 8 lb. | 11 | Non-lethal, two-handed, unwieldy |
Hatchet | 4 sp | 1d4 | 1 lb. | 7 | Finesse, light, thrown 10 |
Javelin | 5 sp | 1d6 | 2 lb. | 7 | Sharp 1, thrown 30 |
Light Hammer | 2 gp | 1d4 | 1 lb. | 5 | Finesse, light, thrown 20 |
Machete | gp | 1d6 | 1 lb. | - | |
Peasant Flail | 8 gp | 1d8 | 5 lb. | 9 | Two-handed, unwieldy |
Plançon | 1 gp | 1d6 / | 4 lb. | 9 | Brace, sharp 1, versatile |
Prosthetic Hook | 10 gp | 1d4 | 1 lb. | — | Close, disarm, finesse, hooked, light, worn |
Quarterstaff | 2 sp | 1d6 | 4 lb. | 7 | Double, finesse, non-lethal |
Scourge | 1 gp | 1d4 | 1 lb. | 7 | Finesse, non-lethal, tangle |
Scythe | 18 gp | 1d8 | 4 lb. | 9 | Brutal 2, trip, two-handed, unwieldy |
Sickle | 1 gp | 1d4 | 1 lb. | 7 | Finesse, hooked, light |
Spear | 1 gp | 2d3 | 3 lb. | 9 | Brace, brutal 1, finesse, mounted, sharp 1, thrown 20, trip, versatile |
Splitting Axe | 5 sp | 1d6 | 2 lb. | 9 | Versatile |
Ranged
Name | Cost | Damage | Weight | Range | Properties |
Blowgun | 10 gp | 1 | 1 lb. | 25 | Ammunition, load, non-lethal |
Bolas | 5 gp | — | 2 lb. | 20 | Break, restraining (legs), thrown |
Dart | 5 cp | 1d4 | ¼ lb. | 20 | Light, non-lethal, thrown |
Hunting Bow | 25 gp | 1d6 | 2 lb. | 80 | Ammunition, two-handed |
Pellet Bow | 15 gp | 1d4 / | 2 lb. | 40 | Non-lethal, pellets, two-handed |
Sling | 1 sp | 1d4 / | — | 30 | Non-lethal, pellets |