Impact Weapons
Damage types are represented by icons: for bludgeoning, for piercing and for slashing damage.
Name | Cost | Damage | Weight | Str/Dex | Properties |
---|---|---|---|---|---|
Light Pick | 4 gp | 1d4 | 2 lb. | 7 | Brutal 2, finesse, light, mounted, sunder 2 |
Sap | 1 gp | 1d6 | 2 lb. | 7 | Close, concealed, finesse, light, non-lethal |
Light Mace | 5 gp | 1d6 | 2 lb. | 7 | Finesse, light |
Warpick | 8 gp | 1d6 | 3 lb. | 9 | Brutal 2, mounted, sunder 2, versatile |
Heavy Mace | 12 gp | 1d8 | 4 lb. | 9 | — |
Morningstar | 8 gp | 1d8 | 3 lb. | 9 | Sharp 1, sunder 1, vicious |
Warhammer | 12 gp | 1d8 | 2 lb. | 11 | Brutal 1, sunder 2, versatile |
Ram Hammer | 25 gp | 1d8 | 2 lb. | 13 | Brutal 1, exotic (dwarf), sunder 2, thrown (20/60), versatile |
Heavy Pick | 5 gp | 1d8 | 4 lb. | 11 | Brutal 2, sunder 2, two-handed |
Maul | 10 gp | 2d6 | 10 lb. | 13 | Brutal 2, sunder 2, two-handed, unwieldy |
Historical Note
Light picks and warpicks are not pickaxes, but medieval weapons of war.